| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Agee | Casper College | 30 | 30 | 867 | 227-436 | 52.1 | 36-102 | 35.3 | 114-179 | 63.7 | 604 |
| 2 | J White | Central Wyoming College | 22 | 22 | 577 | 133-320 | 41.6 | 73-185 | 39.5 | 79-91 | 86.8 | 418 |
| 3 | X McCord | Laramie County Community College | 29 | 28 | 465 | 198-382 | 51.8 | 30-81 | 37.0 | 95-146 | 65.1 | 521 |
| 4 | J Bradley | Laramie County Community College | 29 | 28 | 417 | 174-380 | 45.8 | 64-170 | 37.6 | 91-121 | 75.2 | 503 |
| 5 | B Stephens | Northwest College | 29 | 28 | 702 | 158-359 | 44.0 | 49-135 | 36.3 | 86-123 | 69.9 | 451 |
| 6 | T Mark | Eastern Wyoming College | 26 | 23 | 633 | 148-231 | 64.1 | 9-27 | 33.3 | 94-136 | 69.1 | 399 |
| 7 | J Pablo Camargo | Northwest College | 29 | 28 | 601 | 186-316 | 58.9 | 0-7 | 0.0 | 73-114 | 64.0 | 445 |
| 8 | T Trost | Western Wyoming Community College | 29 | 28 | 732 | 163-304 | 53.6 | 45-99 | 45.5 | 70-83 | 84.3 | 441 |
| 9 | D Prim | Western Wyoming Community College | 27 | 11 | 591 | 151-272 | 55.5 | 20-55 | 36.4 | 87-112 | 77.7 | 409 |
| 10 | K Toldson | Eastern Wyoming College | 30 | 29 | 750 | 163-352 | 46.3 | 8-30 | 26.7 | 96-140 | 68.6 | 430 |
| 11 | Q Taylor | Eastern Wyoming College | 31 | 26 | 771 | 151-316 | 47.8 | 35-99 | 35.4 | 87-117 | 74.4 | 424 |
| 12 | P Ngambi | Casper College | 30 | 30 | 860 | 134-295 | 45.4 | 29-82 | 35.4 | 91-117 | 77.8 | 388 |
| 13 | N Gustavson | Eastern Wyoming College | 29 | 27 | 694 | 128-286 | 44.8 | 68-164 | 41.5 | 36-49 | 73.5 | 360 |
| 14 | J Chlumak | Central Wyoming College | 21 | 21 | 499 | 89-180 | 49.4 | 14-29 | 48.3 | 56-77 | 72.7 | 248 |
| 15 | N Mims | Central Wyoming College | 26 | 22 | 624 | 110-276 | 39.9 | 30-104 | 28.8 | 44-67 | 65.7 | 294 |
| 16 | A Cruz | Western Wyoming Community College | 29 | 27 | 737 | 135-258 | 52.3 | 21-76 | 27.6 | 35-58 | 60.3 | 326 |
| 17 | T Pierce | Western Wyoming Community College | 25 | 17 | 509 | 107-178 | 60.1 | 3-9 | 33.3 | 58-84 | 69.0 | 275 |
| 18 | G Gutierrez | Northwest College | 29 | 28 | 621 | 116-238 | 48.7 | 19-68 | 27.9 | 66-103 | 64.1 | 317 |
| 19 | A Pena Avila | Northwest College | 29 | 3 | 514 | 136-262 | 51.9 | 32-105 | 30.5 | 12-24 | 50.0 | 316 |
| 20 | N Black | Central Wyoming College | 26 | 10 | 503 | 116-193 | 60.1 | 1-2 | 50.0 | 31-56 | 55.4 | 264 |
| 21 | N Causwell | Laramie County Community College | 26 | 24 | 291 | 101-196 | 51.5 | 22-59 | 37.3 | 37-55 | 67.3 | 261 |
| 22 | A Stephens | Western Wyoming Community College | 28 | 27 | 735 | 86-228 | 37.7 | 38-108 | 35.2 | 60-77 | 77.9 | 270 |
| 23 | P Turay | Casper College | 29 | 10 | 563 | 86-136 | 63.2 | 1-7 | 14.3 | 99-140 | 70.7 | 272 |
| 24 | T Njia | Central Wyoming College | 24 | 8 | 451 | 75-182 | 41.2 | 21-69 | 30.4 | 49-63 | 77.8 | 220 |
| 25 | D Walker | Casper College | 26 | 21 | 474 | 90-188 | 47.9 | 26-59 | 44.1 | 29-36 | 80.6 | 235 |
| 26 | D Ayala | Northwest College | 29 | 26 | 525 | 97-237 | 40.9 | 48-144 | 33.3 | 20-31 | 64.5 | 262 |
| 27 | J Harris | Casper College | 29 | 5 | 462 | 81-199 | 40.7 | 35-105 | 33.3 | 54-65 | 83.1 | 251 |
| 28 | C Hettinger | Western Wyoming Community College | 24 | 6 | 470 | 60-151 | 39.7 | 24-77 | 31.2 | 22-26 | 84.6 | 166 |
| 29 | Z Langrehr | Northwest College | 29 | 1 | 407 | 63-154 | 40.9 | 52-126 | 41.3 | 15-21 | 71.4 | 193 |
| 30 | M Veen | Eastern Wyoming College | 29 | 16 | 551 | 79-154 | 51.3 | 5-14 | 35.7 | 29-67 | 43.3 | 192 |
| 31 | D Harden | Laramie County Community College | 25 | 21 | 312 | 64-130 | 49.2 | 1-5 | 20.0 | 35-67 | 52.2 | 164 |
| 32 | H Melashych | Eastern Wyoming College | 25 | - | 293 | 53-117 | 45.3 | 8-38 | 21.1 | 32-42 | 76.2 | 146 |
| 33 | V Vondra | Northwest College | 28 | 1 | 297 | 58-125 | 46.4 | 6-32 | 18.8 | 29-40 | 72.5 | 151 |
| 34 | M Krtinic | Eastern Wyoming College | 19 | 3 | 211 | 42-86 | 48.8 | 3-14 | 21.4 | 15-21 | 71.4 | 102 |
| 35 | A Swenson | Northwest College | 29 | 28 | 643 | 51-122 | 41.8 | 11-40 | 27.5 | 40-55 | 72.7 | 153 |
| 36 | N Ivkovic | Eastern Wyoming College | 23 | 1 | 286 | 39-93 | 41.9 | 28-67 | 41.8 | 10-11 | 90.9 | 116 |
| 37 | E Clouvel Urie | Eastern Wyoming College | 28 | 19 | 599 | 44-111 | 39.6 | 17-64 | 26.6 | 29-45 | 64.4 | 134 |
| 38 | Z Ruckard | Western Wyoming Community College | 18 | 2 | 327 | 35-69 | 50.7 | 5-17 | 29.4 | 10-14 | 71.4 | 85 |
| 39 | C Harris | Western Wyoming Community College | 23 | 2 | 367 | 43-114 | 37.7 | 5-28 | 17.9 | 16-24 | 66.7 | 107 |
| 40 | D McAdam | Casper College | 25 | 6 | 336 | 34-70 | 48.6 | 8-22 | 36.4 | 31-51 | 60.8 | 107 |
| 41 | D Mason-Robertson | Casper College | 20 | 2 | 228 | 35-67 | 52.2 | 5-9 | 55.6 | 10-24 | 41.7 | 85 |
| 42 | M Simms | Central Wyoming College | 21 | 3 | 253 | 31-80 | 38.8 | 13-47 | 27.7 | 13-17 | 76.5 | 88 |
| 43 | J Miller | Central Wyoming College | 21 | 2 | 213 | 31-81 | 38.3 | 10-28 | 35.7 | 15-23 | 65.2 | 87 |
| 44 | J Phillips | Casper College | 26 | 11 | 318 | 33-85 | 38.8 | 13-44 | 29.5 | 27-37 | 73.0 | 106 |
| 45 | C Tsamas | Eastern Wyoming College | 23 | 6 | 311 | 37-128 | 28.9 | 14-71 | 19.7 | 5-6 | 83.3 | 93 |
| 46 | M Collins | Western Wyoming Community College | 23 | 17 | 438 | 30-89 | 33.7 | 14-50 | 28.0 | 16-25 | 64.0 | 90 |
| 47 | D Richard | Central Wyoming College | 20 | 2 | 178 | 26-80 | 32.5 | 19-64 | 29.7 | 6-9 | 66.7 | 77 |
| 48 | L Mitchelson | Western Wyoming Community College | 27 | 2 | 348 | 39-86 | 45.3 | 7-16 | 43.8 | 18-35 | 51.4 | 103 |
| 49 | S May | Central Wyoming College | 16 | 8 | 294 | 23-64 | 35.9 | 9-31 | 29.0 | 5-11 | 45.5 | 60 |
| 50 | A Loigu | Northwest College | 27 | 1 | 247 | 32-71 | 45.1 | 19-47 | 40.4 | 13-16 | 81.3 | 96 |
| 51 | K Baker | Casper College | 23 | 9 | 242 | 29-47 | 61.7 | 6-13 | 46.2 | 17-32 | 53.1 | 81 |
| 52 | D Peterson | Casper College | 28 | 6 | 271 | 32-92 | 34.8 | 22-65 | 33.8 | 12-19 | 63.2 | 98 |
| 53 | G Wright | Casper College | 25 | 2 | 281 | 30-60 | 50.0 | 2-13 | 15.4 | 25-36 | 69.4 | 87 |
| 54 | S Gahse | Central Wyoming College | 24 | 20 | 296 | 33-68 | 48.5 | 0-1 | 0.0 | 17-32 | 53.1 | 83 |
| 55 | O Dia | Casper College | 18 | 13 | 182 | 16-33 | 48.5 | 0-0 | - | 29-43 | 67.4 | 61 |
| 56 | O Oyeku | Northwest College | 27 | 1 | 348 | 36-108 | 33.3 | 6-19 | 31.6 | 13-28 | 46.4 | 91 |
| 57 | J McCray | Laramie County Community College | 27 | 7 | 221 | 32-62 | 51.6 | 2-5 | 40.0 | 21-39 | 53.8 | 87 |
| 58 | B Iheanachor | Casper College | 26 | 5 | 172 | 28-45 | 62.2 | 0-0 | - | 15-22 | 68.2 | 71 |
| 59 | J Lucas | Central Wyoming College | 19 | - | 160 | 15-32 | 46.9 | 0-0 | - | 18-25 | 72.0 | 48 |
| 60 | B Hageman | Laramie County Community College | 20 | - | 86 | 19-29 | 65.5 | 6-12 | 50.0 | 5-10 | 50.0 | 49 |
| 61 | S Long | Central Wyoming College | 23 | 4 | 281 | 23-62 | 37.1 | 3-16 | 18.8 | 7-14 | 50.0 | 56 |
| 62 | M Frederick | Eastern Wyoming College | 24 | 4 | 189 | 17-49 | 34.7 | 9-28 | 32.1 | 15-21 | 71.4 | 58 |
| 63 | R Swan | Eastern Wyoming College | 27 | - | 206 | 24-49 | 49.0 | 9-27 | 33.3 | 6-14 | 42.9 | 63 |
| 64 | G Tshishimbi Biseba | Eastern Wyoming College | 22 | 1 | 143 | 15-31 | 48.4 | 4-18 | 22.2 | 8-15 | 53.3 | 42 |
| 65 | J Jones | Laramie County Community College | 20 | - | 54 | 7-23 | 30.4 | 7-20 | 35.0 | 0-0 | - | 21 |


























































