| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X McCord | Laramie County Community College | 10 | 10 | 183 | 14 | 55 | 69 | 25 | - | 22 | 26 | 0.8 | 13 | 8 |
| 2 | R Agee | Casper College | 10 | 10 | 349 | 27 | 98 | 125 | 28 | - | 30 | 29 | 1.0 | 10 | 16 |
| 3 | J Pablo Camargo | Northwest College | 10 | 10 | 249 | 18 | 24 | 42 | 29 | 2 | 9 | 11 | 0.8 | 8 | 7 |
| 4 | J White | Central Wyoming College | 10 | 10 | 286 | 2 | 18 | 20 | 11 | - | 28 | 23 | 1.2 | 12 | 1 |
| 5 | J Bradley | Laramie County Community College | 10 | 10 | 172 | 18 | 36 | 54 | 20 | 1 | 14 | 17 | 0.8 | 8 | 4 |
| 6 | D Prim | Western Wyoming Community College | 10 | 2 | 229 | 25 | 53 | 78 | 25 | - | 21 | 22 | 1.0 | 9 | 2 |
| 7 | T Mark | Eastern Wyoming College | 10 | 10 | 254 | 35 | 52 | 87 | 21 | - | 12 | 20 | 0.6 | 11 | 20 |
| 8 | K Toldson | Eastern Wyoming College | 9 | 9 | 253 | 7 | 29 | 36 | 25 | 2 | 7 | 16 | 0.4 | 11 | 0 |
| 9 | M Reyes | Laramie County Community College | 10 | 10 | 188 | 7 | 31 | 38 | 17 | - | 39 | 23 | 1.7 | 14 | 2 |
| 9 | T Trost | Western Wyoming Community College | 10 | 10 | 224 | 15 | 48 | 63 | 27 | 1 | 32 | 9 | 3.6 | 2 | 9 |
| 11 | Q Taylor | Eastern Wyoming College | 10 | 9 | 256 | 19 | 39 | 58 | 17 | - | 21 | 30 | 0.7 | 11 | 2 |
| 12 | T Pierce | Western Wyoming Community College | 10 | 9 | 227 | 24 | 43 | 67 | 31 | 2 | 21 | 19 | 1.1 | 9 | 18 |
| 13 | P Ngambi | Casper College | 10 | 10 | 322 | 5 | 25 | 30 | 18 | - | 41 | 30 | 1.4 | 9 | 0 |
| 14 | B Stephens | Northwest College | 10 | 10 | 273 | 5 | 24 | 29 | 24 | 1 | 17 | 19 | 0.9 | 10 | 0 |
| 15 | J Chlumak | Central Wyoming College | 7 | 7 | 190 | 7 | 18 | 25 | 8 | 1 | 19 | 18 | 1.1 | 5 | 1 |
| 16 | A Cruz | Western Wyoming Community College | 10 | 9 | 248 | 21 | 54 | 75 | 18 | - | 18 | 19 | 0.9 | 2 | 2 |
| 17 | P Turay | Casper College | 10 | 7 | 236 | 34 | 41 | 75 | 25 | - | 4 | 10 | 0.4 | 4 | 3 |
| 18 | N Black | Central Wyoming College | 10 | 3 | 210 | 19 | 39 | 58 | 18 | 2 | 5 | 6 | 0.8 | 3 | 7 |
| 19 | N Gustavson | Eastern Wyoming College | 8 | 6 | 173 | 8 | 19 | 27 | 20 | 1 | 5 | 6 | 0.8 | 7 | 2 |
| 20 | N Causwell | Laramie County Community College | 10 | 10 | 121 | 13 | 62 | 75 | 29 | 2 | 3 | 28 | 0.1 | 5 | 20 |
| 20 | T Njia | Central Wyoming College | 10 | 6 | 236 | 10 | 13 | 23 | 11 | - | 23 | 24 | 1.0 | 7 | 0 |
| 22 | G Gutierrez | Northwest College | 10 | 10 | 254 | 6 | 62 | 68 | 25 | - | 11 | 8 | 1.4 | 9 | 1 |
| 23 | D Walker | Casper College | 8 | 8 | 191 | 5 | 20 | 25 | 16 | - | 8 | 14 | 0.6 | 4 | 0 |
| 24 | N Mims | Central Wyoming College | 10 | 9 | 241 | 15 | 46 | 61 | 14 | - | 17 | 27 | 0.6 | 4 | 2 |
| 25 | A Pena Avila | Northwest College | 10 | 2 | 205 | 17 | 28 | 45 | 16 | - | 11 | 7 | 1.6 | 7 | 2 |
| 26 | A Stephens | Western Wyoming Community College | 10 | 10 | 285 | 7 | 31 | 38 | 22 | - | 29 | 26 | 1.1 | 22 | 1 |
| 27 | J Harris | Casper College | 10 | - | 142 | 3 | 10 | 13 | 10 | - | 8 | 8 | 1.0 | 4 | 1 |
| 28 | D Harden | Laramie County Community College | 6 | 4 | 70 | 8 | 20 | 28 | 8 | - | 10 | 5 | 2.0 | 4 | 2 |
| 29 | C Hettinger | Western Wyoming Community College | 10 | - | 174 | 2 | 21 | 23 | 13 | - | 12 | 11 | 1.1 | 3 | 1 |
| 30 | D Ayala | Northwest College | 10 | 8 | 179 | 2 | 18 | 20 | 24 | - | 16 | 16 | 1.0 | 9 | 1 |
| 31 | M Simms | Central Wyoming College | 8 | 2 | 113 | 2 | 11 | 13 | 4 | - | 7 | 5 | 1.4 | 7 | 1 |
| 32 | M Veen | Eastern Wyoming College | 9 | 7 | 182 | 12 | 16 | 28 | 12 | - | 14 | 9 | 1.6 | 7 | 3 |
| 33 | M Krtinic | Eastern Wyoming College | 10 | 1 | 98 | 16 | 21 | 37 | 7 | - | 1 | 3 | 0.3 | 2 | 1 |
| 34 | N Ivkovic | Eastern Wyoming College | 6 | 1 | 84 | 0 | 5 | 5 | 2 | - | 1 | 5 | 0.2 | 2 | 1 |
| 34 | J McCray | Laramie County Community College | 10 | 6 | 138 | 26 | 23 | 49 | 18 | - | 8 | 8 | 1.0 | 1 | 5 |
| 36 | J Phillips | Casper College | 10 | 9 | 159 | 3 | 18 | 21 | 23 | - | 10 | 8 | 1.3 | 10 | 2 |
| 36 | A Swenson | Northwest College | 10 | 10 | 251 | 1 | 35 | 36 | 23 | - | 44 | 20 | 2.2 | 9 | 0 |
| 38 | S Gahse | Central Wyoming College | 10 | 9 | 141 | 30 | 34 | 64 | 14 | 1 | 7 | 15 | 0.5 | 2 | 3 |
| 39 | D Richard | Central Wyoming College | 8 | 1 | 85 | 2 | 7 | 9 | 3 | - | 4 | 4 | 1.0 | 2 | 1 |
| 40 | D Peterson | Casper College | 9 | - | 88 | 0 | 8 | 8 | 6 | - | 6 | 2 | 3.0 | 3 | 3 |
| 41 | K Baker | Casper College | 8 | - | 71 | 5 | 8 | 13 | 9 | - | 1 | 6 | 0.2 | 2 | 0 |
| 42 | M Collins | Western Wyoming Community College | 10 | 9 | 191 | 9 | 14 | 23 | 21 | 1 | 29 | 18 | 1.6 | 8 | 0 |
| 42 | D Mason-Robertson | Casper College | 10 | - | 141 | 5 | 22 | 27 | 14 | - | 6 | 10 | 0.6 | 9 | 8 |
| 44 | J Miller | Central Wyoming College | 9 | - | 82 | 1 | 16 | 17 | 5 | - | 8 | 16 | 0.5 | 10 | 0 |
| 45 | V Vondra | Northwest College | 9 | - | 67 | 7 | 10 | 17 | 6 | - | 4 | 7 | 0.6 | 0 | 2 |
| 46 | Z Langrehr | Northwest College | 10 | - | 134 | 2 | 4 | 6 | 7 | - | 3 | 9 | 0.3 | 4 | 0 |
| 47 | M Frederick | Eastern Wyoming College | 9 | 2 | 81 | 4 | 5 | 9 | 4 | - | 7 | 3 | 2.3 | 2 | 0 |
| 48 | H Melashych | Eastern Wyoming College | 6 | - | 45 | 2 | 7 | 9 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| 49 | E Clouvel Urie | Eastern Wyoming College | 7 | 2 | 113 | 4 | 10 | 14 | 6 | 1 | 23 | 8 | 2.9 | 9 | 0 |
| 50 | B Hageman | Laramie County Community College | 9 | - | 61 | 7 | 4 | 11 | 13 | - | 3 | 8 | 0.4 | 4 | 0 |
| 51 | D McAdam | Casper College | 7 | 3 | 102 | 5 | 6 | 11 | 9 | - | 2 | 4 | 0.5 | 3 | 1 |
| 52 | G Tshishimbi Biseba | Eastern Wyoming College | 8 | 1 | 49 | 5 | 9 | 14 | 10 | - | 1 | 3 | 0.3 | 0 | 2 |
| 53 | C Tsamas | Eastern Wyoming College | 9 | 2 | 92 | 0 | 8 | 8 | 5 | - | 7 | 5 | 1.4 | 3 | 0 |
| 54 | A Loigu | Northwest College | 10 | - | 75 | 0 | 6 | 6 | 3 | - | 5 | 4 | 1.3 | 0 | 0 |
| 55 | O Oyeku | Northwest College | 10 | - | 117 | 1 | 12 | 13 | 5 | - | 14 | 7 | 2.0 | 0 | 0 |
| 55 | G Wright | Casper College | 10 | - | 90 | 6 | 12 | 18 | 14 | - | 3 | 1 | 3.0 | 1 | 4 |
| 57 | B Iheanachor | Casper College | 9 | 3 | 61 | 5 | 9 | 14 | 14 | - | 1 | 5 | 0.2 | 2 | 4 |
| 58 | C Harris | Western Wyoming Community College | 6 | 1 | 88 | 7 | 10 | 17 | 12 | - | 11 | 5 | 2.2 | 3 | 0 |
| 58 | J Jones | Laramie County Community College | 8 | - | 28 | 2 | 4 | 6 | 5 | - | 5 | 2 | 2.5 | 3 | 0 |
| 60 | S Long | Central Wyoming College | 8 | - | 78 | 4 | 7 | 11 | 1 | - | 11 | 2 | 5.5 | 2 | 0 |
| 61 | L Mitchelson | Western Wyoming Community College | 8 | - | 77 | 3 | 9 | 12 | 14 | - | 2 | 5 | 0.4 | 3 | 2 |
| 62 | R Swan | Eastern Wyoming College | 9 | - | 68 | 7 | 5 | 12 | 7 | - | 0 | 5 | 0.0 | 3 | 0 |
| 63 | I Elize | Eastern Wyoming College | 7 | - | 54 | 1 | 6 | 7 | 4 | - | 4 | 6 | 0.7 | 1 | 0 |


























































