| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X McCord | Laramie County Community College | 10 | 10 | 18.3 | 1.4 | 5.5 | 6.9 | 2.5 | - | 2.2 | 2.6 | 0.8 | 1.3 | 0.8 |
| 2 | R Agee | Casper College | 10 | 10 | 34.9 | 2.7 | 9.8 | 12.5 | 2.8 | - | 3.0 | 2.9 | 1.0 | 1.0 | 1.6 |
| 3 | J Pablo Camargo | Northwest College | 10 | 10 | 24.9 | 1.8 | 2.4 | 4.2 | 2.9 | 0.2 | 0.9 | 1.1 | 0.8 | 0.8 | 0.7 |
| 4 | J White | Central Wyoming College | 10 | 10 | 28.6 | 0.2 | 1.8 | 2.0 | 1.1 | - | 2.8 | 2.3 | 1.2 | 1.2 | 0.1 |
| 5 | J Bradley | Laramie County Community College | 10 | 10 | 17.2 | 1.8 | 3.6 | 5.4 | 2.0 | 0.1 | 1.4 | 1.7 | 0.8 | 0.8 | 0.4 |
| 6 | D Prim | Western Wyoming Community College | 10 | 2 | 22.9 | 2.5 | 5.3 | 7.8 | 2.5 | - | 2.1 | 2.2 | 1.0 | 0.9 | 0.2 |
| 7 | T Mark | Eastern Wyoming College | 10 | 10 | 25.4 | 3.5 | 5.2 | 8.7 | 2.1 | - | 1.2 | 2.0 | 0.6 | 1.1 | 2.0 |
| 8 | K Toldson | Eastern Wyoming College | 9 | 9 | 28.1 | 0.8 | 3.2 | 4.0 | 2.8 | 0.2 | 0.8 | 1.8 | 0.4 | 1.2 | 0.0 |
| 9 | M Reyes | Laramie County Community College | 10 | 10 | 18.8 | 0.7 | 3.1 | 3.8 | 1.7 | - | 3.9 | 2.3 | 1.7 | 1.4 | 0.2 |
| 9 | T Trost | Western Wyoming Community College | 10 | 10 | 22.4 | 1.5 | 4.8 | 6.3 | 2.7 | 0.1 | 3.2 | 0.9 | 3.6 | 0.2 | 0.9 |
| 11 | Q Taylor | Eastern Wyoming College | 10 | 9 | 25.6 | 1.9 | 3.9 | 5.8 | 1.7 | - | 2.1 | 3.0 | 0.7 | 1.1 | 0.2 |
| 12 | T Pierce | Western Wyoming Community College | 10 | 9 | 22.7 | 2.4 | 4.3 | 6.7 | 3.1 | 0.2 | 2.1 | 1.9 | 1.1 | 0.9 | 1.8 |
| 13 | P Ngambi | Casper College | 10 | 10 | 32.2 | 0.5 | 2.5 | 3.0 | 1.8 | - | 4.1 | 3.0 | 1.4 | 0.9 | 0.0 |
| 14 | B Stephens | Northwest College | 10 | 10 | 27.3 | 0.5 | 2.4 | 2.9 | 2.4 | 0.1 | 1.7 | 1.9 | 0.9 | 1.0 | 0.0 |
| 15 | J Chlumak | Central Wyoming College | 7 | 7 | 27.1 | 1.0 | 2.6 | 3.6 | 1.1 | 0.1 | 2.7 | 2.6 | 1.1 | 0.7 | 0.1 |
| 16 | A Cruz | Western Wyoming Community College | 10 | 9 | 24.8 | 2.1 | 5.4 | 7.5 | 1.8 | - | 1.8 | 1.9 | 0.9 | 0.2 | 0.2 |
| 17 | P Turay | Casper College | 10 | 7 | 23.6 | 3.4 | 4.1 | 7.5 | 2.5 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.3 |
| 18 | N Black | Central Wyoming College | 10 | 3 | 21.0 | 1.9 | 3.9 | 5.8 | 1.8 | 0.2 | 0.5 | 0.6 | 0.8 | 0.3 | 0.7 |
| 19 | N Gustavson | Eastern Wyoming College | 8 | 6 | 21.6 | 1.0 | 2.4 | 3.4 | 2.5 | 0.1 | 0.6 | 0.8 | 0.8 | 0.9 | 0.3 |
| 20 | N Causwell | Laramie County Community College | 10 | 10 | 12.1 | 1.3 | 6.2 | 7.5 | 2.9 | 0.2 | 0.3 | 2.8 | 0.1 | 0.5 | 2.0 |
| 20 | T Njia | Central Wyoming College | 10 | 6 | 23.6 | 1.0 | 1.3 | 2.3 | 1.1 | - | 2.3 | 2.4 | 1.0 | 0.7 | 0.0 |
| 22 | G Gutierrez | Northwest College | 10 | 10 | 25.4 | 0.6 | 6.2 | 6.8 | 2.5 | - | 1.1 | 0.8 | 1.4 | 0.9 | 0.1 |
| 23 | D Walker | Casper College | 8 | 8 | 23.9 | 0.6 | 2.5 | 3.1 | 2.0 | - | 1.0 | 1.8 | 0.6 | 0.5 | 0.0 |
| 24 | N Mims | Central Wyoming College | 10 | 9 | 24.1 | 1.5 | 4.6 | 6.1 | 1.4 | - | 1.7 | 2.7 | 0.6 | 0.4 | 0.2 |
| 25 | A Pena Avila | Northwest College | 10 | 2 | 20.5 | 1.7 | 2.8 | 4.5 | 1.6 | - | 1.1 | 0.7 | 1.6 | 0.7 | 0.2 |
| 26 | A Stephens | Western Wyoming Community College | 10 | 10 | 28.5 | 0.7 | 3.1 | 3.8 | 2.2 | - | 2.9 | 2.6 | 1.1 | 2.2 | 0.1 |
| 27 | J Harris | Casper College | 10 | - | 14.2 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.4 | 0.1 |
| 28 | D Harden | Laramie County Community College | 6 | 4 | 11.7 | 1.3 | 3.3 | 4.7 | 1.3 | - | 1.7 | 0.8 | 2.0 | 0.7 | 0.3 |
| 29 | C Hettinger | Western Wyoming Community College | 10 | - | 17.4 | 0.2 | 2.1 | 2.3 | 1.3 | - | 1.2 | 1.1 | 1.1 | 0.3 | 0.1 |
| 30 | D Ayala | Northwest College | 10 | 8 | 17.9 | 0.2 | 1.8 | 2.0 | 2.4 | - | 1.6 | 1.6 | 1.0 | 0.9 | 0.1 |
| 31 | M Simms | Central Wyoming College | 8 | 2 | 14.1 | 0.3 | 1.4 | 1.6 | 0.5 | - | 0.9 | 0.6 | 1.4 | 0.9 | 0.1 |
| 32 | M Veen | Eastern Wyoming College | 9 | 7 | 20.2 | 1.3 | 1.8 | 3.1 | 1.3 | - | 1.6 | 1.0 | 1.6 | 0.8 | 0.3 |
| 33 | M Krtinic | Eastern Wyoming College | 10 | 1 | 9.8 | 1.6 | 2.1 | 3.7 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 |
| 34 | N Ivkovic | Eastern Wyoming College | 6 | 1 | 14.0 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.2 | 0.8 | 0.2 | 0.3 | 0.2 |
| 34 | J McCray | Laramie County Community College | 10 | 6 | 13.8 | 2.6 | 2.3 | 4.9 | 1.8 | - | 0.8 | 0.8 | 1.0 | 0.1 | 0.5 |
| 36 | J Phillips | Casper College | 10 | 9 | 15.9 | 0.3 | 1.8 | 2.1 | 2.3 | - | 1.0 | 0.8 | 1.3 | 1.0 | 0.2 |
| 36 | A Swenson | Northwest College | 10 | 10 | 25.1 | 0.1 | 3.5 | 3.6 | 2.3 | - | 4.4 | 2.0 | 2.2 | 0.9 | 0.0 |
| 38 | S Gahse | Central Wyoming College | 10 | 9 | 14.1 | 3.0 | 3.4 | 6.4 | 1.4 | 0.1 | 0.7 | 1.5 | 0.5 | 0.2 | 0.3 |
| 39 | D Richard | Central Wyoming College | 8 | 1 | 10.6 | 0.3 | 0.9 | 1.1 | 0.4 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| 40 | D Peterson | Casper College | 9 | - | 9.8 | 0.0 | 0.9 | 0.9 | 0.7 | - | 0.7 | 0.2 | 3.0 | 0.3 | 0.3 |
| 41 | K Baker | Casper College | 8 | - | 8.9 | 0.6 | 1.0 | 1.6 | 1.1 | - | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
| 42 | M Collins | Western Wyoming Community College | 10 | 9 | 19.1 | 0.9 | 1.4 | 2.3 | 2.1 | 0.1 | 2.9 | 1.8 | 1.6 | 0.8 | 0.0 |
| 42 | D Mason-Robertson | Casper College | 10 | - | 14.1 | 0.5 | 2.2 | 2.7 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.9 | 0.8 |
| 44 | J Miller | Central Wyoming College | 9 | - | 9.1 | 0.1 | 1.8 | 1.9 | 0.6 | - | 0.9 | 1.8 | 0.5 | 1.1 | 0.0 |
| 45 | V Vondra | Northwest College | 9 | - | 7.4 | 0.8 | 1.1 | 1.9 | 0.7 | - | 0.4 | 0.8 | 0.6 | 0.0 | 0.2 |
| 46 | Z Langrehr | Northwest College | 10 | - | 13.4 | 0.2 | 0.4 | 0.6 | 0.7 | - | 0.3 | 0.9 | 0.3 | 0.4 | 0.0 |
| 47 | M Frederick | Eastern Wyoming College | 9 | 2 | 9.0 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.8 | 0.3 | 2.3 | 0.2 | 0.0 |
| 48 | H Melashych | Eastern Wyoming College | 6 | - | 7.5 | 0.3 | 1.2 | 1.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 |
| 49 | E Clouvel Urie | Eastern Wyoming College | 7 | 2 | 16.1 | 0.6 | 1.4 | 2.0 | 0.9 | 0.1 | 3.3 | 1.1 | 2.9 | 1.3 | 0.0 |
| 50 | B Hageman | Laramie County Community College | 9 | - | 6.8 | 0.8 | 0.4 | 1.2 | 1.4 | - | 0.3 | 0.9 | 0.4 | 0.4 | 0.0 |
| 51 | D McAdam | Casper College | 7 | 3 | 14.6 | 0.7 | 0.9 | 1.6 | 1.3 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
| 52 | G Tshishimbi Biseba | Eastern Wyoming College | 8 | 1 | 6.1 | 0.6 | 1.1 | 1.8 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 |
| 53 | C Tsamas | Eastern Wyoming College | 9 | 2 | 10.2 | 0.0 | 0.9 | 0.9 | 0.6 | - | 0.8 | 0.6 | 1.4 | 0.3 | 0.0 |
| 54 | A Loigu | Northwest College | 10 | - | 7.5 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.5 | 0.4 | 1.3 | 0.0 | 0.0 |
| 55 | O Oyeku | Northwest College | 10 | - | 11.7 | 0.1 | 1.2 | 1.3 | 0.5 | - | 1.4 | 0.7 | 2.0 | 0.0 | 0.0 |
| 55 | G Wright | Casper College | 10 | - | 9.0 | 0.6 | 1.2 | 1.8 | 1.4 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.4 |
| 57 | B Iheanachor | Casper College | 9 | 3 | 6.8 | 0.6 | 1.0 | 1.6 | 1.6 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.4 |
| 58 | C Harris | Western Wyoming Community College | 6 | 1 | 14.7 | 1.2 | 1.7 | 2.8 | 2.0 | - | 1.8 | 0.8 | 2.2 | 0.5 | 0.0 |
| 58 | J Jones | Laramie County Community College | 8 | - | 3.5 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.6 | 0.3 | 2.5 | 0.4 | 0.0 |
| 60 | S Long | Central Wyoming College | 8 | - | 9.8 | 0.5 | 0.9 | 1.4 | 0.1 | - | 1.4 | 0.3 | 5.5 | 0.3 | 0.0 |
| 61 | L Mitchelson | Western Wyoming Community College | 8 | - | 9.6 | 0.4 | 1.1 | 1.5 | 1.8 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.3 |
| 62 | R Swan | Eastern Wyoming College | 9 | - | 7.6 | 0.8 | 0.6 | 1.3 | 0.8 | - | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |
| 63 | I Elize | Eastern Wyoming College | 7 | - | 7.7 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.6 | 0.9 | 0.7 | 0.1 | 0.0 |


























































