| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Agee | Casper College | 30 | 30 | 28.9 | 3.0 | 8.5 | 11.5 | 2.8 | 0.0 | 2.1 | 3.0 | 0.7 | 1.5 | 1.1 |
| 2 | J White | Central Wyoming College | 22 | 22 | 26.2 | 0.4 | 1.6 | 2.0 | 0.7 | - | 2.9 | 2.2 | 1.3 | 0.9 | 0.0 |
| 3 | X McCord | Laramie County Community College | 29 | 28 | 16.0 | 1.5 | 4.9 | 6.3 | 2.7 | 0.1 | 2.1 | 2.2 | 0.9 | 1.1 | 0.7 |
| 4 | J Bradley | Laramie County Community College | 29 | 28 | 14.4 | 1.7 | 3.9 | 5.6 | 2.1 | 0.1 | 1.5 | 1.6 | 1.0 | 0.8 | 0.4 |
| 5 | B Stephens | Northwest College | 29 | 28 | 24.2 | 0.7 | 1.8 | 2.5 | 1.7 | 0.0 | 3.3 | 2.2 | 1.5 | 0.9 | 0.1 |
| 6 | T Mark | Eastern Wyoming College | 26 | 23 | 24.3 | 3.3 | 6.1 | 9.4 | 1.9 | 0.0 | 1.3 | 1.7 | 0.8 | 1.4 | 2.2 |
| 7 | J Pablo Camargo | Northwest College | 29 | 28 | 20.7 | 1.8 | 2.7 | 4.5 | 2.3 | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
| 8 | T Trost | Western Wyoming Community College | 29 | 28 | 25.2 | 1.6 | 4.3 | 6.0 | 2.4 | 0.0 | 2.7 | 1.1 | 2.5 | 0.8 | 0.7 |
| 9 | D Prim | Western Wyoming Community College | 27 | 11 | 21.9 | 2.7 | 4.6 | 7.4 | 3.0 | 0.1 | 2.1 | 2.4 | 0.8 | 1.1 | 0.4 |
| 10 | K Toldson | Eastern Wyoming College | 30 | 29 | 25.0 | 1.3 | 3.3 | 4.6 | 2.7 | 0.2 | 1.7 | 1.7 | 1.0 | 1.5 | 0.3 |
| 11 | Q Taylor | Eastern Wyoming College | 31 | 26 | 24.9 | 1.4 | 3.0 | 4.3 | 1.5 | 0.0 | 2.3 | 1.9 | 1.2 | 1.4 | 0.2 |
| 12 | P Ngambi | Casper College | 30 | 30 | 28.7 | 0.5 | 2.3 | 2.9 | 1.2 | 0.0 | 4.3 | 3.4 | 1.3 | 0.9 | 0.1 |
| 13 | N Gustavson | Eastern Wyoming College | 29 | 27 | 23.9 | 1.1 | 2.8 | 3.9 | 2.0 | 0.0 | 0.9 | 1.1 | 0.8 | 0.7 | 0.1 |
| 14 | J Chlumak | Central Wyoming College | 21 | 21 | 23.8 | 0.9 | 2.7 | 3.6 | 0.8 | 0.0 | 2.7 | 2.1 | 1.3 | 1.1 | 0.2 |
| 15 | N Mims | Central Wyoming College | 26 | 22 | 24.0 | 1.1 | 4.2 | 5.3 | 0.9 | 0.0 | 2.2 | 2.1 | 1.0 | 0.7 | 0.7 |
| 16 | A Cruz | Western Wyoming Community College | 29 | 27 | 25.4 | 1.8 | 4.7 | 6.4 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 0.9 | 0.2 |
| 17 | T Pierce | Western Wyoming Community College | 25 | 17 | 20.4 | 2.4 | 3.2 | 5.6 | 3.1 | 0.2 | 1.2 | 1.8 | 0.7 | 0.8 | 2.0 |
| 18 | G Gutierrez | Northwest College | 29 | 28 | 21.4 | 1.3 | 5.0 | 6.3 | 2.4 | 0.1 | 1.5 | 1.1 | 1.3 | 0.9 | 0.1 |
| 19 | A Pena Avila | Northwest College | 29 | 3 | 17.7 | 2.2 | 3.3 | 5.5 | 1.3 | 0.0 | 1.1 | 0.9 | 1.3 | 0.8 | 0.1 |
| 20 | N Black | Central Wyoming College | 26 | 10 | 19.3 | 2.4 | 3.3 | 5.7 | 1.2 | 0.1 | 0.8 | 1.0 | 0.8 | 0.8 | 0.7 |
| 21 | N Causwell | Laramie County Community College | 26 | 24 | 11.2 | 1.2 | 6.1 | 7.3 | 2.7 | 0.2 | 0.4 | 2.0 | 0.2 | 0.4 | 1.8 |
| 22 | A Stephens | Western Wyoming Community College | 28 | 27 | 26.3 | 0.8 | 3.4 | 4.1 | 1.8 | - | 2.9 | 2.5 | 1.1 | 1.9 | 0.1 |
| 23 | P Turay | Casper College | 29 | 10 | 19.4 | 2.2 | 3.2 | 5.4 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.5 |
| 24 | T Njia | Central Wyoming College | 24 | 8 | 18.8 | 0.8 | 1.5 | 2.3 | 0.8 | 0.0 | 1.6 | 2.0 | 0.8 | 0.6 | 0.0 |
| 25 | D Walker | Casper College | 26 | 21 | 18.2 | 0.3 | 2.5 | 2.8 | 1.8 | 0.0 | 1.2 | 1.7 | 0.7 | 0.8 | 0.0 |
| 26 | D Ayala | Northwest College | 29 | 26 | 18.1 | 0.8 | 3.1 | 3.9 | 1.8 | 0.0 | 1.7 | 1.3 | 1.2 | 1.0 | 0.1 |
| 27 | J Harris | Casper College | 29 | 5 | 15.9 | 0.2 | 1.2 | 1.4 | 1.3 | 0.0 | 1.0 | 1.1 | 0.9 | 0.4 | 0.0 |
| 28 | C Hettinger | Western Wyoming Community College | 24 | 6 | 19.6 | 0.7 | 1.7 | 2.4 | 1.4 | - | 1.7 | 1.3 | 1.3 | 0.7 | 0.1 |
| 29 | Z Langrehr | Northwest College | 29 | 1 | 14.0 | 0.7 | 1.0 | 1.7 | 1.1 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.1 |
| 30 | M Veen | Eastern Wyoming College | 29 | 16 | 19.0 | 1.4 | 2.3 | 3.8 | 1.6 | 0.0 | 1.3 | 1.4 | 0.9 | 1.0 | 0.4 |
| 31 | D Harden | Laramie County Community College | 25 | 21 | 12.5 | 1.4 | 3.4 | 4.8 | 2.3 | 0.1 | 1.5 | 1.8 | 0.8 | 0.9 | 0.3 |
| 32 | H Melashych | Eastern Wyoming College | 25 | - | 11.7 | 1.2 | 1.8 | 2.9 | 1.7 | 0.1 | 0.9 | 1.0 | 1.0 | 0.6 | 0.0 |
| 33 | V Vondra | Northwest College | 28 | 1 | 10.6 | 0.9 | 1.6 | 2.6 | 0.7 | 0.0 | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 |
| 34 | M Krtinic | Eastern Wyoming College | 19 | 3 | 11.1 | 1.7 | 2.2 | 3.8 | 0.8 | - | 0.4 | 0.5 | 0.7 | 0.4 | 0.2 |
| 35 | A Swenson | Northwest College | 29 | 28 | 22.2 | 0.2 | 3.4 | 3.7 | 2.2 | 0.0 | 4.7 | 2.5 | 1.8 | 1.5 | 0.1 |
| 36 | N Ivkovic | Eastern Wyoming College | 23 | 1 | 12.4 | 0.3 | 1.2 | 1.5 | 0.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 |
| 37 | E Clouvel Urie | Eastern Wyoming College | 28 | 19 | 21.4 | 0.4 | 1.9 | 2.3 | 1.6 | 0.0 | 3.8 | 2.8 | 1.4 | 1.5 | 0.1 |
| 38 | Z Ruckard | Western Wyoming Community College | 18 | 2 | 18.2 | 0.3 | 2.0 | 2.3 | 2.1 | 0.1 | 2.3 | 1.7 | 1.3 | 1.3 | 0.1 |
| 39 | C Harris | Western Wyoming Community College | 23 | 2 | 16.0 | 1.0 | 2.3 | 3.4 | 1.9 | 0.0 | 1.4 | 1.1 | 1.3 | 0.7 | 0.0 |
| 40 | D McAdam | Casper College | 25 | 6 | 13.4 | 0.8 | 0.9 | 1.6 | 1.2 | 0.0 | 0.9 | 0.7 | 1.3 | 0.5 | 0.1 |
| 41 | D Mason-Robertson | Casper College | 20 | 2 | 11.4 | 0.8 | 2.0 | 2.8 | 1.3 | - | 0.7 | 0.8 | 0.8 | 0.6 | 0.7 |
| 42 | M Simms | Central Wyoming College | 21 | 3 | 12.0 | 0.3 | 1.4 | 1.7 | 0.4 | 0.0 | 0.9 | 1.2 | 0.7 | 0.7 | 0.2 |
| 43 | J Miller | Central Wyoming College | 21 | 2 | 10.1 | 0.3 | 1.3 | 1.6 | 0.4 | 0.0 | 0.9 | 1.6 | 0.6 | 0.7 | 0.0 |
| 44 | J Phillips | Casper College | 26 | 11 | 12.2 | 0.3 | 1.3 | 1.6 | 1.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.7 | 0.1 |
| 45 | C Tsamas | Eastern Wyoming College | 23 | 6 | 13.5 | 0.2 | 1.0 | 1.2 | 1.0 | - | 1.5 | 0.8 | 1.8 | 0.8 | 0.1 |
| 46 | M Collins | Western Wyoming Community College | 23 | 17 | 19.0 | 0.7 | 1.3 | 1.9 | 1.5 | 0.0 | 2.5 | 1.6 | 1.6 | 0.7 | 0.0 |
| 47 | D Richard | Central Wyoming College | 20 | 2 | 8.9 | 0.3 | 0.6 | 0.8 | 0.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.1 |
| 48 | L Mitchelson | Western Wyoming Community College | 27 | 2 | 12.9 | 1.0 | 1.9 | 2.9 | 1.7 | 0.0 | 0.4 | 0.8 | 0.6 | 0.4 | 0.2 |
| 49 | S May | Central Wyoming College | 16 | 8 | 18.4 | 1.0 | 2.1 | 3.1 | 0.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.4 | 0.2 |
| 50 | A Loigu | Northwest College | 27 | 1 | 9.1 | 0.1 | 0.6 | 0.6 | 0.8 | 0.0 | 0.7 | 0.4 | 1.8 | 0.1 | 0.0 |
| 51 | K Baker | Casper College | 23 | 9 | 10.5 | 0.3 | 1.2 | 1.5 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.1 |
| 52 | D Peterson | Casper College | 28 | 6 | 9.7 | 0.1 | 1.1 | 1.2 | 0.6 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.1 |
| 53 | G Wright | Casper College | 25 | 2 | 11.2 | 1.2 | 1.7 | 2.9 | 1.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.2 | 0.6 |
| 54 | S Gahse | Central Wyoming College | 24 | 20 | 12.3 | 2.3 | 2.9 | 5.2 | 1.0 | 0.0 | 0.4 | 1.1 | 0.4 | 0.1 | 0.5 |
| 55 | O Dia | Casper College | 18 | 13 | 10.1 | 1.2 | 1.7 | 2.9 | 2.0 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.6 |
| 56 | O Oyeku | Northwest College | 27 | 1 | 12.9 | 0.3 | 1.9 | 2.1 | 0.7 | 0.0 | 2.1 | 1.3 | 1.6 | 0.6 | 0.0 |
| 57 | J McCray | Laramie County Community College | 27 | 7 | 8.2 | 1.7 | 1.6 | 3.3 | 1.0 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 |
| 58 | B Iheanachor | Casper College | 26 | 5 | 6.6 | 0.8 | 1.3 | 2.2 | 1.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 |
| 59 | J Lucas | Central Wyoming College | 19 | - | 8.4 | 1.0 | 1.3 | 2.3 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
| 60 | B Hageman | Laramie County Community College | 20 | - | 4.3 | 0.5 | 0.7 | 1.1 | 1.1 | - | 0.2 | 0.6 | 0.3 | 0.3 | 0.1 |
| 61 | S Long | Central Wyoming College | 23 | 4 | 12.2 | 0.5 | 1.7 | 2.2 | 0.3 | 0.0 | 1.0 | 0.9 | 1.1 | 0.4 | 0.1 |
| 62 | M Frederick | Eastern Wyoming College | 24 | 4 | 7.9 | 0.3 | 0.6 | 1.0 | 0.5 | - | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 |
| 63 | R Swan | Eastern Wyoming College | 27 | - | 7.6 | 0.6 | 1.1 | 1.7 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| 64 | G Tshishimbi Biseba | Eastern Wyoming College | 22 | 1 | 6.5 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
| 65 | J Jones | Laramie County Community College | 20 | - | 2.7 | 0.1 | 0.5 | 0.6 | 0.3 | - | 0.5 | 0.1 | 5.0 | 0.3 | 0.0 |


























































