#RS Hayden Peterson (G) - Sheridan College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 112th | 0-0 | 108th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 107th | 0-0 | 103rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 109th | 0-0 | 106th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 112th | 0 | 108th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | at Casper College | L, 97-78 |
| Mar 2 | Northwest College | W, 89-83 |
| Mar 7 | Northeastern Junior College | W, 74-72 |
| Mar 8 | North Platte Community College | W, 95-88 |
| Mar 9 | Casper College | L, 87-74 |
| Mar 18 | vs. Kaskaskia College | L, 92-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Black Hills State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Otero Junior College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Wyoming All Stars | W, 96-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Miles Community College | W, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dawson Community College | W, 94-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at United Tribes Technical College | W, 108-83 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bismarck State College | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lake Region State College - ND | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Williston State College | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Little Big Horn College | W, 122-37 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Dawson Community College | W, 115-87 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Miles Community College | W, 114-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Western Nebraska Community College | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Williston State College | W, 117-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Little Big Horn College | W, 129-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Eastern Wyoming College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northeastern Junior College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Casper College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Laramie County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Gillette College | W, 104-78 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Central Wyoming College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Eastern Wyoming College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Wyoming Community College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wyoming All Stars | W, 124-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Northwest College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Laramie County Community College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gillette College | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Central Wyoming College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Casper College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northwest College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeastern Junior College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Casper College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Kaskaskia College | L, 92-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Otero Junior College | W, 96-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Wyoming All Stars | W, 96-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Miles Community College | W, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dawson Community College | W, 94-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at United Tribes Technical College | W, 108-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bismarck State College | W, 115-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lake Region State College - ND | W, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Williston State College | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Little Big Horn College | W, 122-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Dawson Community College | W, 115-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Miles Community College | W, 114-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Western Nebraska Community College | L, 101-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Williston State College | W, 117-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Little Big Horn College | W, 129-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Eastern Wyoming College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northeastern Junior College | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | W, 94-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Casper College | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Laramie County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Gillette College | W, 104-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Central Wyoming College | W, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Eastern Wyoming College | W, 65-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Wyoming Community College | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wyoming All Stars | W, 124-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Northwest College | W, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Laramie County Community College | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gillette College | W, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Central Wyoming College | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest College | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Casper College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northwest College | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northeastern Junior College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Casper College | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Kaskaskia College | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||


























































