2018-19 Basketball Statistics - Gillette College

Games
31
Pts
86.8
FG %
44.5
3PT %
34.0
FT %
70.5
Reb
37.6
Ast
14.2
Team Summary
Title Record
Overall 15-16 (.484)
Conference 4-10 (.286)
Streak Lost 3
Home 10-6
Away 4-10
Neutral 1-0
Recent Results
Date Opponent Result
Feb 9 Northwest College W, 82-67
Feb 13 Sheridan College L, 104-96
Feb 16 at Laramie County Community College W, 98-90
Feb 20 Casper College L, 100-67
Feb 23 at Eastern Wyoming College L, 69-54
Mar 2 at Casper College L, 105-70
Team Stats
Statistics Overall Conf
Games 31 4th 14 7th
Points 2692 3rd 1086 6th
Points per game 86.8 3rd 77.6 5th
FG made per game 29.8 4th 24.9 8th
FG attempts per game 66.9 3rd 62.1 7th
FG Pct 44.5 6th 40.0 8th
3PT made per game 9.9 2nd 10.1 2nd
3PT attempts per game 29.1 1st 28.8 1st
3PT Pct 34.0 7th 35.2 4th
FT made per game 17.3 2nd 17.7 1st
FT attempt per game 24.5 2nd 25.4 1st
FT Pct 70.5 3rd 69.7 3rd
Off rebounds per game 8.9 7th 8.0 8th
Def rebounds per game 28.7 5th 25.6 7th
Total rebounds per game 37.6 5th 33.6 8th
Opponents' Off rebounds per game 10.1 5th 11.9 7th
Opponents' Def rebounds per game 29.4 7th 33.0 8th
Opponents' Total rebounds per game 39.5 7th 44.9 8th
Rebound margin per game -1.9 7th -11.3 8th
Assists per game 14.2 6th 12.1 8th
Opponents' Assists per game 14.2 5th 16.8 7th
Turnovers per game 13.4 4th 12.0 1st
Opponents' Turnovers per game 15.8 1st 13.7 3rd
Steals per game 9.5 1st 7.1 4th
Opponents' Steals per game 5.7 3rd 6.1 2nd
Blocks per game 1.9 8th 1.8 6th
Opponents' Blocks per game 2.3 3rd 2.6 2nd
Personal fouls per game 16.6 4th 18.4 5th
Offensive efficiency 1.038 5th 0.984 5th
Net efficiency -0.037 4th -0.113 7th
Opponents' Personal fouls per game 19.0 2nd 19.6 3rd
Offensive efficiency 1.076 4th 1.097 2nd
Points per game allowed 83.2 7th 85.4 7th
Opponents' Field goal percentage 44.6 4th 46.9 7th
Opponents' 3PT percentage 34.6 4th 36.1 5th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 923-2074 4th 348-870 8th
3 point total-attempts 306-901 3rd 142-403 3rd
Free throw total-attempts 535-759 3rd 248-356 4th
Opponents' Field goal total-attempts 868-1948 4th 432-921 5th
Opponents' 3 point total-attempts 266-769 6th 127-352 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Impact Academy W, 98-57 41-73 56.2 8-30 26.7 8-12 66.7 8 35 43 22 15 15 2 13 98
Nov 3 Air Force Prep L, 85-79 28-67 41.8 8-28 28.6 15-26 57.7 10 31 41 10 6 8 1 13 79
Nov 10 at Lake Region State College - ND L, 79-66 24-56 42.9 5-21 23.8 13-25 52.0 8 30 38 11 17 5 1 16 66
Nov 11 vs. Jamestown College JV W, 102-92 40-80 50.0 6-13 46.2 11-12 91.7 13 29 42 20 18 17 2 13 102
Nov 15 Colorado Northwestern Community College W, 87-85 27-59 45.8 12-29 41.4 21-29 72.4 10 28 38 15 19 7 3 20 87
Nov 16 Dawson Community College W, 105-100 32-70 45.7 10-36 27.8 31-41 75.6 12 24 36 13 11 11 2 22 105
Nov 17 Rocky Mountain JV W, 100-60 31-66 47.0 11-29 37.9 27-38 71.1 11 38 49 15 15 14 4 13 100
Nov 21 Little Big Horn College W, 143-51 57-98 58.2 15-40 37.5 14-20 70.0 22 30 52 36 6 25 1 10 143
Nov 23 Miles Community College W, 97-78 34-62 54.8 13-25 52.0 16-22 72.7 7 35 42 9 18 12 4 12 97
Nov 24 United Tribes Technical College W, 94-54 34-71 47.9 4-20 20.0 22-29 75.9 6 51 57 8 19 15 4 14 94
Nov 30 Lake Region State College - ND L, 88-87 33-71 46.5 11-32 34.4 10-12 83.3 8 23 31 16 15 10 1 18 87
Dec 1 McCook Community College W, 110-80 34-59 57.6 12-25 48.0 30-40 75.0 10 30 40 21 21 7 2 21 110
Dec 7 at United Tribes Technical College W, 93-80 34-70 48.6 11-30 36.7 14-19 73.7 8 38 46 14 10 9 2 9 93
Dec 8 at Bismarck State College L, 114-101 35-65 53.8 6-24 25.0 25-28 89.3 5 28 33 16 19 12 2 23 101
Jan 4 at Miles Community College L, 85-80 29-79 36.7 10-34 29.4 12-23 52.2 3 22 25 7 11 9 0 16 80
Jan 5 at Montana All-Stars W, 94-91 36-84 42.9 13-44 29.5 9-14 64.3 13 33 46 30 13 11 1 5 94
Jan 9 Western Wyoming Community College L, 79-73 22-56 39.3 9-31 29.0 20-37 54.1 11 31 42 11 18 6 2 24 73
Jan 12 at Central Wyoming College L, 107-86 35-78 44.9 7-32 21.9 9-16 56.3 15 20 35 10 7 9 1 16 86
Jan 16 Eastern Wyoming College L, 61-58 22-59 37.3 10-33 30.3 4-8 50.0 6 24 30 13 9 6 2 17 58
Jan 19 at Northwest College L, 82-74 25-64 39.1 18-39 46.2 6-13 46.2 1 16 17 14 10 8 2 18 74
Jan 23 at Sheridan College L, 104-78 25-62 40.3 11-31 35.5 17-23 73.9 2 18 20 11 9 8 1 22 78
Jan 26 Laramie County Community College W, 73-63 19-61 31.1 6-19 31.6 29-37 78.4 10 39 49 10 10 3 1 14 73
Jan 30 at Western Wyoming Community College L, 76-68 22-61 36.1 9-25 36.0 15-24 62.5 10 28 38 8 11 5 4 22 68
Feb 2 Central Wyoming College W, 100-92 27-60 45.0 14-30 46.7 32-41 78.0 11 20 31 18 12 11 2 18 100
Feb 6 at Casper College L, 102-79 26-62 41.9 12-29 41.4 15-18 83.3 5 24 29 11 14 6 0 12 79
Feb 9 Northwest College W, 82-67 28-70 40.0 9-31 29.0 17-25 68.0 16 26 42 16 7 11 0 10 82
Feb 13 Sheridan College L, 104-96 28-68 41.2 11-25 44.0 29-40 72.5 9 22 31 10 10 10 3 33 96
Feb 16 at Laramie County Community College W, 98-90 30-55 54.5 12-24 50.0 26-31 83.9 3 41 44 17 16 4 5 17 98
Feb 20 Casper College L, 100-67 21-63 33.3 8-27 29.6 17-27 63.0 7 30 37 11 19 7 1 18 67
Feb 23 at Eastern Wyoming College L, 69-54 18-51 35.3 6-27 22.2 12-16 75.0 6 20 26 9 16 6 1 16 54
Mar 2 at Casper College L, 105-70 26-74 35.1 9-38 23.7 9-13 69.2 10 25 35 9 14 6 1 19 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 923-2074 44.5 306-901 34.0 535-759 70.5 8.9 28.7 37.6 14.2 13.4 9.5 1.9 16.6 86.8 1.038 -0.037
Conference 14 348-870 40.0 142-403 35.2 248-356 69.7 8.0 25.6 33.6 12.1 12.0 7.1 1.8 18.4 77.6 0.984 -0.113
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 477-1060 45.0 163-460 35.4 334-472 70.8 10.4 30.1 40.5 14.5 13.4 10.2 2.1 17.3 90.7 1.079 0.153
Away 14 406-934 43.5 137-428 32.0 190-275 69.1 6.9 27.0 33.9 13.5 13.0 8.1 1.6 16.0 81.4 0.985 -0.195
Neutral 1 40-80 50.0 6-13 46.2 11-12 91.7 13.0 29.0 42.0 20.0 18.0 17.0 2.0 13.0 102.0 1.121 1.121
 
Wins 15 504-1038 48.6 156-425 36.7 307-410 74.9 10.7 33.1 43.8 17.6 14.0 11.5 2.3 14.1 98.4 1.142 0.116
Losses 16 419-1036 40.4 150-476 31.5 228-349 65.3 7.3 24.5 31.8 11.1 12.8 7.6 1.4 18.9 76.0 0.936 -0.184
 
November 11 381-773 49.3 103-303 34.0 188-266 70.7 10.5 32.2 42.6 15.9 14.5 12.6 2.3 14.9 96.2 1.114 0.153
December 3 103-194 53.1 29-79 36.7 69-87 79.3 7.7 32.0 39.7 17.0 16.7 9.3 2.0 17.7 101.3 1.149 0.119
January 9 235-604 38.9 93-288 32.3 121-195 62.1 7.9 25.7 33.6 12.7 10.9 7.2 1.6 17.1 76.0 0.939 -0.272
February 7 178-429 41.5 72-193 37.3 148-198 74.7 8.1 26.1 34.3 13.1 13.4 7.9 1.7 17.7 82.3 1.019 -0.082
March 1 26-74 35.1 9-38 23.7 9-13 69.2 10.0 25.0 35.0 9.0 14.0 6.0 1.0 19.0 70.0 0.828 -0.400
Date Opponent Score Attend
Nov 2 at Impact Academy W, 98-57 0
Nov 3 Air Force Prep L, 85-79 0
Nov 10 at Lake Region State College - ND L, 79-66 -
Nov 11 vs. Jamestown College JV W, 102-92 0
Nov 15 Colorado Northwestern Community College W, 87-85 0
Nov 16 Dawson Community College W, 105-100 0
Nov 17 Rocky Mountain JV W, 100-60 0
Nov 21 Little Big Horn College W, 143-51 0
Nov 23 Miles Community College W, 97-78 0
Nov 24 United Tribes Technical College W, 94-54 0
Nov 30 Lake Region State College - ND L, 88-87 0
Dec 1 McCook Community College W, 110-80 0
Dec 7 at United Tribes Technical College W, 93-80 -
Dec 8 at Bismarck State College L, 114-101 -
Jan 4 at Miles Community College L, 85-80 0
Jan 5 at Montana All-Stars W, 94-91 0
Jan 9 Western Wyoming Community College L, 79-73 0
Jan 12 at Central Wyoming College L, 107-86 0
Jan 16 Eastern Wyoming College L, 61-58 0
Jan 19 at Northwest College L, 82-74 0
Jan 23 at Sheridan College L, 104-78 0
Jan 26 Laramie County Community College W, 73-63 0
Jan 30 at Western Wyoming Community College L, 76-68 0
Feb 2 Central Wyoming College W, 100-92 0
Feb 6 at Casper College L, 102-79 0
Feb 9 Northwest College W, 82-67 0
Feb 13 Sheridan College L, 104-96 0
Feb 16 at Laramie County Community College W, 98-90 0
Feb 20 Casper College L, 100-67 0
Feb 23 at Eastern Wyoming College L, 69-54 0
Mar 2 at Casper College L, 105-70 0