| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Newbill | Southeast Community College | 4 | 4 | 23.6 | 1.7 | 7.6 | 9.3 | 1.3 | 0.0 | 1.7 | 3.0 | 0.6 | 3.4 | 2.1 |
| 2 | K Mukoma Jr. | Central Community College-Columbus | 3 | 3 | 22.3 | 6.0 | 10.2 | 16.1 | 3.6 | 0.0 | 6.6 | 7.2 | 0.9 | 2.4 | 0.6 |
| 3 | V Kachalouski | Southeast Community College | 4 | 4 | 22.2 | 4.5 | 6.3 | 10.8 | 5.4 | 0.0 | 4.1 | 3.2 | 1.3 | 2.3 | 0.9 |
| 4 | C Deng | Southeast Community College | 4 | 2 | 19.4 | 2.1 | 5.7 | 7.7 | 4.6 | 0.0 | 1.0 | 2.6 | 0.4 | 4.6 | 1.5 |
| 5 | M Toliver | Southeast Community College | 4 | 4 | 24.7 | 2.4 | 6.5 | 8.9 | 4.5 | 0.0 | 9.3 | 5.7 | 1.6 | 2.4 | 0.4 |
| 6 | R Parker | Central Community College-Columbus | 3 | 2 | 13.4 | 6.0 | 3.0 | 8.9 | 1.0 | 0.0 | 5.0 | 4.0 | 1.3 | 1.0 | 0.0 |
| 7 | F Keller | Central Community College-Columbus | 3 | 3 | 23.6 | 1.1 | 2.8 | 4.0 | 4.5 | 0.0 | 2.8 | 4.5 | 0.6 | 3.4 | 1.7 |
| 8 | M Torrance | Central Community College-Columbus | 3 | 2 | 9.3 | 1.4 | 8.6 | 10.0 | 12.9 | 1.4 | 7.2 | 7.2 | 1.0 | 0.0 | 1.4 |
| 9 | J Claussen | Southeast Community College | 4 | 2 | 15.2 | 0.7 | 9.2 | 9.9 | 9.2 | 0.0 | 3.9 | 2.0 | 2.0 | 1.3 | 0.0 |
| 10 | K Kasischke | Central Community College-Columbus | 3 | - | 12.3 | 2.2 | 6.5 | 8.6 | 2.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| 11 | E Wiley | Central Community College-Columbus | 3 | - | 8.9 | 3.0 | 7.5 | 10.5 | 15.0 | 0.0 | 0.0 | 13.5 | 0.0 | 1.5 | 0.0 |
| 12 | B Shoop | Southeast Community College | 4 | - | 8.8 | 3.4 | 5.6 | 9.0 | 2.3 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| 13 | C Starns | Central Community College-Columbus | 3 | 2 | 13.2 | 1.0 | 7.1 | 8.1 | 4.0 | 0.0 | 2.0 | 0.0 | - | 2.0 | 0.0 |
| 14 | L Curtain | Southeast Community College | 4 | - | 4.5 | 4.5 | 2.2 | 6.7 | 9.0 | 0.0 | 4.5 | 2.2 | 2.0 | 0.0 | 2.2 |
| 14 | K Smith | Central Community College-Columbus | 3 | 1 | 12.0 | 0.0 | 4.5 | 4.5 | 8.9 | 0.0 | 4.5 | 3.3 | 1.3 | 1.1 | 0.0 |
| 16 | A McCollum | Southeast Community College | 4 | - | 6.7 | 3.0 | 6.0 | 9.0 | 10.4 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.5 |
| 17 | C Loll | Central Community College-Columbus | 3 | 1 | 9.3 | 2.9 | 8.6 | 11.5 | 10.1 | 0.0 | 1.4 | 4.3 | 0.3 | 4.3 | 1.4 |
| 18 | C Leslie | Southeast Community College | 4 | 4 | 12.6 | 4.0 | 7.9 | 11.9 | 4.7 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 4.0 |
| 19 | D Williams | Southeast Community College | 4 | - | 11.1 | 5.4 | 7.2 | 12.7 | 5.4 | 0.0 | 8.1 | 0.9 | 9.0 | 0.9 | 0.9 |
| 20 | M Jal | Central Community College-Columbus | 3 | 1 | 6.8 | 3.9 | 7.8 | 11.7 | 9.8 | 0.0 | 2.0 | 9.8 | 0.2 | 5.9 | 0.0 |
| 21 | J Clay | Central Community College-Columbus | 3 | - | 5.9 | 4.6 | 2.3 | 6.8 | 9.1 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 2.3 |
| 21 | K Diu | Southeast Community College | 3 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.6 | 0.0 |

















































