Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 58 1665 380 451 88 7 54 311 218 478 89 20 .271 .384 .429
2 Luna Community College 52 1486 307 432 82 12 34 257 181 317 78 20 .291 .380 .431
3 McCook Community College 57 1747 473 533 113 13 66 426 257 425 35 11 .305 .419 .498
4 Northeastern Junior College 60 1742 597 616 127 19 74 521 344 368 226 33 .354 .474 .576
5 Otero College 59 1780 400 485 109 17 45 360 312 493 60 18 .272 .395 .429
6 Southeast Community College 54 1538 410 470 87 8 52 351 248 374 107 27 .306 .430 .474
7 Trinidad State College 52 1456 280 403 88 11 55 259 177 467 48 11 .277 .363 .466
8 Western Nebraska Community College 53 1587 370 472 91 24 54 341 228 400 55 9 .297 .402 .487
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 58 1665 380 451 88 7 54 311 218 478 89 20 .271 .384 .429
2 Luna Community College 52 1486 307 432 82 12 34 257 181 317 78 20 .291 .380 .431
3 McCook Community College 57 1747 473 533 113 13 66 426 257 425 35 11 .305 .419 .498
4 Northeastern Junior College 60 1742 597 616 127 19 74 521 344 368 226 33 .354 .474 .576
5 Otero College 59 1780 400 485 109 17 45 360 312 493 60 18 .272 .395 .429
6 Southeast Community College 54 1538 410 470 87 8 52 351 248 374 107 27 .306 .430 .474
7 Trinidad State College 52 1456 280 403 88 11 55 259 177 467 48 11 .277 .363 .466
8 Western Nebraska Community College 53 1587 370 472 91 24 54 341 228 400 55 9 .297 .402 .487
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 58 404.1 471 466 386 322 407 9.06 53 8.59 1.96
2 Luna Community College 52 355.0 602 507 428 210 276 7.00 46 10.85 2.29
3 McCook Community College 57 400.2 446 385 308 255 397 8.92 44 6.92 1.75
4 Northeastern Junior College 60 421.0 517 461 326 271 452 9.66 8 6.97 1.87
5 Otero College 59 423.2 581 512 420 295 369 7.84 62 8.92 2.07
6 Southeast Community College 54 382.0 408 317 246 237 423 9.97 28 5.80 1.69
7 Trinidad State College 52 346.1 491 462 375 259 294 7.64 48 9.74 2.17
8 Western Nebraska Community College 53 378.2 446 377 301 183 340 8.08 64 7.15 1.66
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 58 1717 1223 413 81 .953 9 73 6 .076 42 0
2 Luna Community College 52 1334 1064 196 74 .945 7 102 - - 0 0
2 McCook Community College 57 1744 1227 435 82 .953 4 138 2 .014 8 0
2 Northeastern Junior College 60 1615 1169 326 120 .926 3 83 1 .012 9 0
2 Otero College 59 1723 1275 348 100 .942 11 121 6 .047 15 0
2 Southeast Community College 54 1590 1166 341 83 .948 1 102 - - 0 0
2 Trinidad State College 52 1321 1025 216 80 .939 10 95 - - 0 0
2 Western Nebraska Community College 53 1532 1076 374 82 .946 6 69 2 .028 22 1
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 28 820 207 232 45 6 29 168 109 221 43 8 .283 .392 .459
2 Luna Community College 28 855 175 247 47 3 20 150 96 172 40 8 .289 .372 .421
3 McCook Community College 29 912 241 283 60 5 37 220 130 205 13 5 .310 .420 .509
4 Northeastern Junior College 28 861 262 295 56 7 39 221 162 173 121 13 .343 .454 .560
5 Otero College 31 1015 260 302 64 13 33 234 176 251 33 9 .298 .412 .484
6 Southeast Community College 30 848 266 284 56 4 35 227 135 157 75 15 .335 .452 .534
7 Trinidad State College 28 827 151 235 54 6 27 139 97 244 33 5 .284 .366 .462
8 Western Nebraska Community College 28 895 203 283 48 12 34 192 114 216 29 3 .316 .402 .511
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 28 820 207 232 45 6 29 168 109 221 43 8 .283 .392 .459
2 Luna Community College 28 855 175 247 47 3 20 150 96 172 40 8 .289 .372 .421
3 McCook Community College 29 912 241 283 60 5 37 220 130 205 13 5 .310 .420 .509
4 Northeastern Junior College 28 861 262 295 56 7 39 221 162 173 121 13 .343 .454 .560
5 Otero College 31 1015 260 302 64 13 33 234 176 251 33 9 .298 .412 .484
6 Southeast Community College 30 848 266 284 56 4 35 227 135 157 75 15 .335 .452 .534
7 Trinidad State College 28 827 151 235 54 6 27 139 97 244 33 5 .284 .366 .462
8 Western Nebraska Community College 28 895 203 283 48 12 34 192 114 216 29 3 .316 .402 .511
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 28 199.2 233 242 206 159 202 9.11 27 9.29 1.96
2 Luna Community College 28 206.0 342 275 226 112 152 6.64 33 9.87 2.20
3 McCook Community College 29 214.0 217 171 133 117 203 8.54 15 5.59 1.56
4 Northeastern Junior College 28 215.2 233 200 134 129 229 9.56 0 5.59 1.68
5 Otero College 31 239.0 317 267 231 156 219 8.25 36 8.70 1.98
6 Southeast Community College 30 211.0 200 134 109 110 248 10.58 17 4.65 1.47
7 Trinidad State College 28 198.2 282 258 203 142 189 8.56 22 9.20 2.13
8 Western Nebraska Community College 28 213.0 247 196 156 89 196 8.28 28 6.59 1.58
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 28 863 603 217 43 .950 2 40 1 .024 13 0
2 Luna Community College 28 737 624 77 36 .951 2 74 - - 0 0
2 McCook Community College 29 916 642 231 43 .953 2 65 - - 0 0
2 Northeastern Junior College 28 833 583 193 57 .932 1 42 - - 0 0
2 Otero College 31 937 722 168 47 .950 3 59 1 .017 8 0
2 Southeast Community College 30 845 633 182 30 .964 1 31 - - 0 0
2 Trinidad State College 28 724 568 114 42 .942 3 49 - - 0 0
2 Western Nebraska Community College 28 855 605 210 40 .953 - 27 0 .000 9 1