April 7, 2025 Lamar Community College at Western Nebraska Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 0 |
| Western Nebraska Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Box Score
Lamar Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Talle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benicio Marchiondo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Santiago Carreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Macias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Santiago dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elijah Long ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Angel Morales c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Keenan Oxford lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ryan Casados 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Terrazas 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eduardo Cardenas 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tobias Trujillo rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle Cordo cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 6 | 9 | 5 | 0 | 13 | 0 |
Batting
2B:
Daniel Santiago
, Keenan Oxford
, Eduardo Cardenas
, Tobias Trujillo (2)
3B:
Keenan Oxford
RBI:
Keenan Oxford (3)
, Ryan Casados
, Tobias Trujillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calab Caciari lf | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Vaughn Wilson ss | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Cooper Wilson 3b | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jin Kobayakawa dh | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| Cooper Burgess 1b | 5 | 0 | 1 | 1 | 0 | 2 | 5 |
| Catcher Gladysh rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Harbison c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Garrison Burns 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tucker Deal cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allard Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Neeley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Renfrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Sato | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Austin Cooper | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 33 | 2 | 7 | 2 | 6 | 7 | 25 |
Batting
2B:
Vaughn Wilson
, Cooper Burgess
3B:
Will Harbison
RBI:
Jin Kobayakawa
, Cooper Burgess
Sac Fly:
Jin Kobayakawa
Fielding
E:
Tucker Deal
DP:
Cooper Burgess
, Marshall Forsyth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Henderson (W, 2-0) | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Benicio Marchiondo | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yan Santiago Carreras | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Michael Macias | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaden Talle (Sv, 3) | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
Richard Henderson (10)
, Benicio Marchiondo (12)
, Yan Santiago Carreras (9)
, Michael Macias (4)
, Jaden Talle (6)
WP:
Jaden Talle
HBP:
Benicio Marchiondo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allard Helms (L, 0-1) | 4.0 | 2 | 3 | 1 | 0 | 5 | 0 |
| Marshall Forsyth | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Austin Neeley | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Renfrow | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 0 | 13 | 0 |
Pitching
Batters faced:
Allard Helms (15)
, Marshall Forsyth (10)
, Austin Neeley (3)
, Alex Renfrow (8)
WP:
Marshall Forsyth (2)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 28 |


















